MERTKOMAK TEXTILE AND MACHINERY
SALES AND INSTALLATION OF 2nd HAND TEXTILE MACHINES
MACHINES FOR SALE CATEGORY LIST
| Kumaş Cutter Makinası |
| Kumaş Serim Makinası |
| Dyehouse Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dok Sarma-Açma Makinası | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04818 | 4 Adet Dok Sarma Ve Dok Açma Makinesi | Yerli Malı | 4 Adet Dok Sarma Ve Dok Açma Makinesi | 4 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontini Tumbler ve Kurutma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04855 | Elmego-X400 Elteksmak Brand Continuous Tumbler Dryer Machine | Elteksmak | Elmego-X400 Elteksmak Brand Continuous Tumbler Dryer Machine, 240 cm working width, 2013 Model, 4 chamber, steam, installed and running situation | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Kitchens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03757 | Stork brand Color Kitchen | Stork | Stork brand Color Kitchen, 36 color capacity, 1996 model, electric panel and heads are reconditioned in 2017 (replaced with new one), ABB inverter, Siemens PLC, installed and running situation. | 1 | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buhar Jeneratörleri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04234 | Meksis brand Steam Generator | Meksis | Meksis brand Steam Generator, MBJ-2000 type, 2015 model, Capacity 2 Tons/Hour, Working pressure 6 bar, test pressure 9 bar, working temperature 20-135 degrees, volume 1720 Ltr, safety valve adjustment pressure 6.3 bar , fuel oil-gas, dismantled situation, at warehouse. | 1 | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03600 | Universal Brand KBJ 2000 Package Steam Generator Machine | Universal | Universal Brand KBJ 200 Package Steam Generator Machine, 2019 model, natural gas, 2000 kg/h steam production capacity per hour, FBR brand burners, natural gas, UNUSED. IT IS ZERO PRODUCT. (NEVER USED.) | 1 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Boilers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04902 | Yukseltur Scotch Steam Boiler, 125 m2 | Yukseltur | Yukseltur Brand Scotch Steam Boiler, 125 m2 capacity, 2003 model, Baltur burner, installed and running situation | 1 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04900 | Desa Brand Steam Boiler, 250 m2 | Desa | Desa Marka Buhar Kazanı, 250 m2 kapasiteli, 10 ton/Saat, Gökçe brülör, kurulu ve çalışır vaziyette. | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04895 | Yukseltur Brand Scothch Steam Boiler, 250 m2 | Yukseltur | Yukseltur Brand Scothch Steam Boiler, 250 m2 capacity, 2020 model, Baltur burner, installed and running situation. | 1 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04870 | Eralp Brand Scotch Steam Boiler | Eralp | Eralp Brand Scotch Steam Boiler, 2002 model, 5 tons/hour (3.4 million Kcal /hour), 150 m2, installed and running situation | 1 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04863 | Gucsan Brand Steam Boiler | Gucsan | Gucsan Brand Steam Boiler, 5.500 Kg/Hour capacity, 2004 model, installed and running situation. | 1 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04723 | Yildiz Brand Scotch Steam Boiler | Yildiz | Yildiz Brand Scotch Steam Boiler, 2007 model, 16.000 kg/H, 400 m2, installed and running situation | 1 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04701 | Ideal Brand Steam Boiler | Ideal | Ideal Brand Steam Boiler, 1.800.000 kcal/Hour capacity, 1994 model, Riello RS190 burner, installed and running situation. | 1 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04462 | Erensan HDR 200 Brand Steam Boiler | Erensan | Erensan HDR 200 Brand Steam Boiler, 2 Ton capacity, 2022 Model, condense tank, installed and running situation | 1 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04456 | Steam boiler | — | Steam Boiler, 2005 Model, Coal heated, 10 Tons Capacity, installed and running situation | 1 | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04336 | Yukseltur Brand Steam Boiler | Yukseltur | Yukseltur Brand Steam Boiler, 150m2 6 tons/h capacity, 2015 model, Gas heated, condensate tank, Baltur brand burner, installed and running situation. | 1 | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04297 | Therma VT1500 Steam Boiler | Therma | Therma VT1500 Steam Boiler, 15 tons capacity, 2000 model, economizer, gas heated, installed and running situation. | 1 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Fabric Printing Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04886 | 2 pcs Reggiani Renoir Digital Fabric Printing Machine | Reggiani | 2 pcs Reggiani Renoir Digital Fabric Printing Machine, 180 cm printing width,
|
2 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04880 | 2 pcs SPG PRINTS Brand Digital Printing Machines | SPG PRINTS | 2 pcs SPG PRINTS Brand Digital Printing Machines, 180 cm working width,
|
2 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04836 | Reggiani Renoir Digital Fabric Printing Machine | Reggiani | Reggiani Renoir Digital Fabric Printing Machine, 180 cm printing width, 2017 model, 32 heads acpacity (heads not available), dismantled situation. | 1 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04828 | Mimaki TS34-1800A Digital Printing Machine | Mimaki | Mimaki TS34-1800A Digital Printing Machine, 1800 mt printing width, 2013 model, installed and running situation | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04826 | Xuli X6-2030 Brand Digital Printing Machine | Xuli | Xuli X6-2030 Brand Digital Printing Machine, 1800 mt printing width, installed and running situation | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04824 | Robustelli Monna Lisa Brand Digital Printing Machine | Robustelli - Monna Lisa | Robustelli Monna Lisa Brand Digital Printing Machine, 1780 mm working width, 2013 model, 8 colours, 32 heads capacity, 16 heads (Epson) installed, running situation. | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04718 | MS JP7 Brand Digital Printing Machine | MS | MS JP7 Brand Digital Printing Machine, 1.80 mt working width, 2013 model, 8 pcs heads, 8 colors, electric heated dryer, installed and running situation | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04641 | Reggiani Power Digital Fabric Printing Machine | Reggiani | Reggiani Power Digital Fabric Printing Machine, 1.90 mt printing width, 2019 model, 32 heads, 2 drying chamber, gas heated, installed and running situation. | 1 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04578 | Reggiani Renoir Digital Printing Machine | Reggiani | 2 pcs Reggiani Renoir Digital Fabric Printing Machine, 1.80mt printing width, 1 pc 8 heads 2010 model, 1 pc 16 heads 2012 model, dismantled, at wahrehouse. | 2 | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04510 | Spgprints Digital Printing Machine | SPG PRINTS | Spgprints Digital Printing Machine, 1.80 mt working width, 2018 Model, 36 heads (Fuji Samba brand), together with dryer unit, installed and running situation. | 1 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04435 | Atexco Vega X1 Digital Printing Machine | Atexco | Atexco Vega X1 Digital Printing Machine, 1.80 mt working width, 2022 model, 16 pcs Kyocera head capacity, 12 heads running condition, together with dryer unit, installed and running situation. | 1 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04433 | Human Brand Digital Printing Machine | Human | Human Brand Digital Printing Machine, 1.80 mt working width, Konica Minolta heads (heads are not available), mini dryer, blanket, dismantled situation, at warehouse. | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04432 | MS Brand Digital Printing Machine | MS | MS Brand Digital Printing Machine, 1.80 mt working width, 2013 model, 8 pcs Kyocera heads (heads are not available), electric heated original dryer, extra 8 pcs infrared dryer is fixed, dismantled situation, at warehouse. | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04381 | MS Brand Digital Printing Machine | MS | MS Brand Digital Printing Machine, 1.80 mt working width, 2011 model, 8 heads, UFU Brand Drying chamber, running situation. | 1 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04281 | Konica Minolta Nassenger 120 Pro Dijital Baskı Makinası | Konica- Minolta | Konica Minolta Nassenger 120 Pro Digital Printing Nachine, 1.85 mt working width, 2013 Model, 9 printing heads, 8 colors, together with dryer unit, installed and running situation. | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04224 | 5 Mutoh Valuejet Brand digital printing machines, 2013 model | Mutoh | 5 pcs Mutoh Valuejet Brand sublimation digital paper printing machine, 2013 model, 1.60 mt working width, 1638wx, 2 heads, no heads, in working condition. | 5 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03656 | Reggiani Renoir Compact Digital Fabric Printing Machine | Reggiani | Reggiani Renoir Compact 180/16/8+8 Dijital Fabric Printing Machine, 1.80mt printing width, 2014 model, 16 color capacity, 8 heads available, Erhardt Leimer weft straightener, air fabric selvedge opener available, natural gas, industrial double hopper dryer available, fixing unit available, running situation. | 1 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03585 | Reggiani Renoir | Reggiani | Reggiani Renoir Digital Printing Machine, 1.80 mt working width, 2011 model, 2 pcs 8 heads, 2 pcs 16 heads, 2 chamber gas heated drying, natural gas, running situation. | 4 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03336 | Reggiani Efi Brand Digital Printing Machine | Reggiani | Reggiani Efi Marka Digital Printing Machine, 2.40 mt working width, 2.60 mt machine width, 32 color capacity (16 color running), 2017 model, Has Group branded 2 chamber gas heated drying chamber, steamer 2.60 mt width 240 mt fabric capacity, installed and running situation. | 1 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03333 | Reggiani Renoir Digital Fabric Printing Machine | Reggiani | Reggiani Renoir Top 180/16/8+8 Digital Fabric Printing Machine, 1.80mt printing width, 2013 model, 16 color capacity, 8 heads available, 620 m2/hour maximum speed, 2 chamber gas heated drying, in very good condition as only used for sublimation printing, suitable printing on fabric weight from 250 to 500 gr/m2 (ONLY woven Fabric), installed and running situation (Please check Machine Details for more information). | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03330 | Reggiani Renoir Compact Digital Fabric Printing Machine | Reggiani | Reggiani Renoir Compact 180/16/8+8 Digital Fabric Printing Machine, 1.80mt printing width, 2013 model, 16 color capacity, 8 heads available, 620 m2/hour maximum speed, 1 chamber gas heated drying, in very good condition as only used for sublimation printing, installed and running condition (Please check Machine Details for more information). | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03120 | Reggiani Efi Digital Printing Machine | Reggiani | Reggiani Efi Digital Printing Machine, 1.8 mt working width, 2017 model, 32 colour capacity, 32 colour running situation, heads are Kyocera brand, 2 chamber drying, 2 pass, plaiter at the exit, gas heated, installed and running situation. | 1 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-02731 | Kornit Avalanche 951 Digital Printing Machine | Kornit Avalanche | Kornit Avalanche 951 Digital Printing Machine, 2011 model, together with Chiossi e Cavazzuti brand drying machine, direct printing on t-shirt and fabric, installed and running position. | 1 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-02666 | Konica- Minolta Brand Digital Printing Machine | Konica- Minolta | Konica- Minolta Brand Digital Printing Machine, 2013 model, 1.85 mt working width, 72 heads running situation, 13mt fixation, 200°C drying, Bianco opener, dock to dock rolling, 2.000-3.000mt/per day fabric capacity, installed and running position. | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filmdruk Baskı Makinaları | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04752 | Buser Marka Numune Filmdruk Kumaş Baskı Makinası | Buser | Buser Marka Numune Filmdruk Kumaş Baskı Makinası, 2.40 mt çalışma eninde, 2004 model, 14 renk, kurulu ve çalışır durumda | 1 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04751 | Buser Marka Filmdruk Kumaş Baskı Makinası | Buser | Buser Marka Filmdruk Kumaş Baskı Makinası, 2.40 mt çalışma eninde, 2004 model, 14 renk, kurulu ve çalışır durumda | 1 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04445 | Buser Hydromag 7 Filmdruck(Flatbed) Fabric Printing Machine | Buser | Buser Hydromag 7 Flatbed Fabric Printing Machine, 2.10 mt working width, 2.45 mt blanket width, 1992 model, 12 color capacity (all heads are in running situation), 2 chamber drying, steam heated, installed and running situation. | 1 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03777 | CST Filmdruk Baskı ve Kalıplama Makinası | CST | CST Marka (Alman Malı) Filmdruk Baskı ve Kalıplama Makinası, 1.45 mt çalışma eni, 2010 model, 2.78 mt çalışma uzunluğu, demonte vaziyette, depoda. | 1 | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03449 | Buser Hydromag 7 Flatbed Fabric Printing Machine | Buser | Buser Hydromag 7 Flatbed Fabric Printing Machine, 2.20 mt working width, 1992 model, 10 color printing capacity, installed situation. | 1 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03270 | Buser Hydromag-7 Flatbed- Rotary Printing Combined Machine | Buser | Buser Hydromag-7 Flatbed- Rotary Printing Combined Machine, 3.20 mt width, 2002 model, blanket printing length 20 mt, 6 flatbed printing heads, 3 rotary printing heads, 1 chamber gas heated drying, plaiter, installed and running situation (Please check Machine Details for more information about repeat sizes). | 1 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03260 | Buser Brand Flatbed Printing Machine | Buser | Buser Brand Flatbed Printing Machine, 12 color, 2009 model, 1 mt repeat width, double band working feature, 2.25 mt printing area, 1 chamber gas heated drying, installed and running situation. | 1 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-02508 | Buser Hydromag 6 Flatbed Printing Machine | Buser | Buser Hydromag 6 Flatbed Printing Machine, 2.10 mt printing width, 2.40 mt machine width, 1991 model, 12 colour, repeat size 3 mt, minimum repeat size 55 cm, 24 mt printing area length, 1 chamber drying, gas heated, installed and running situation. | 1 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flock Printing Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04817 | El Flok Makinası Elektrosis Marka | Elektrosis | Eleketrosis marka, POWER FLOCK , yüzeyi tutkallanmış ürünlerin, elektrostatik yükle yüklenebilen flok tozu tanecikleri ile kaplanabilmesini sağlayan cihaz , ağaç , plastik , tshirt , giyim gibi her yerde kullanılabilir.
|
1 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03267 | Aigle (Italian) brand Flocking Machine | Aigle | Aigle (Italian) Flocking Machine, 1.80mt working width, 3 heads, 1999 model, 8 chamber drying, oil heated, underutilised, only used for 1 year, installed and running situation. | 1 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03105 | ESCH brand Flock Printing Machine | ESCH | ESCH Brand Flock Printing Machine, 2.40 mt working width, together with; ESCH brand Glitter (2003 model single colour), Santeks Relax Drying Machine (1994 model 3 chamber single pass), Stork Rotary Printing Machine (single head), oil heated, installed and running situation. | 1 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padder Squeezing Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-03825 | Aigle Brand Squeezing Padder | Aigle | Aigle Brand Squeezing Padder, 2.40 mt working width, 2.60 mt roller width, model year 2000+, at warehouse. | 1 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Pad Batch (CPB) Dyeing Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Name | Brand | Definition | Number | Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04632 | Benninger Cold Pad Batch Machine | Benninger | Benninger Cold Pad Batch Machine, 2.00 mt working width, 2004 model, installed and running condition. | 1 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04366 | Kusters Brand Dyeing Padder (Pad Batch) | Kusters | Kusters Brand Dyeing Padder (Pad Batch), 1.8mt working width, 2002 model, single S vals, PLC (Siemens), inverter (Lenze) dismantled situation, at warehouse. | 1 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04350 | Kusters Calico Cold Pad Batch Machine | Kusters | Kusters Calico Cold Pad Batch Machine, 2.40 mt working width, 2014 model, installed and running condition. | 1 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr-04349 | Kusters Brand Dyeing Padder (Pad Batch) | Kusters | Kusters Cold Pad Batch Machine, 2.40 mt working width, 1998 model, erected situation. | 1 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
