8 pcs Vamatex Silver HS Jacquard Weaving Machines, 3.40 mt, 2007 model
8 Adet Vamatex Silver HS Jakarlı Dokuma Makinası, 3.40 mt eninde, 2007 model, 4 adet çift levent, Staubli Jakar DX-100, 2688 kanca, 8 renk, JC5 kontrolör, kurulu ve çalışır durumda.
Thies Brand Yarn Bobbin Dyeing Machine, 2007 model, 500 Kg
Thies Brand Yarn Bobbin Dyeing Machine, 2007 model, 500 Kg capacity, reserve tank, installed and running situation.
3 pcs HWA Ching Cotton Yarn Winding Machine, 60 spindles, 2007 model
3 pcs HWA Ching Cotton Yarn Winding Machine, 60 spindles, 2007 model, soft winder, installed and running situation.
5 pcs Beneks Brand HT Fabric Dyeing Machine, 300Kg-350Kg-450Kg
5 pcs Beneks Brand HT Fabric Dyeing Machine:
- 1 pc 300 kg capacity 2006 model
- 2 pcs 300 kg capacity 2007 model
- 1 pc 350 kg capacity 2003 model
- 1 pc 450 kg capacity 2005 model
Eliar T7000 controller, reserve tank, installed and running situation
6 adet SMIT Marka GS900 Jakarlı Dokuma Makinesi, 220 cm, 2007 model
6 adet SMIT Marka GS900 Marka Jakarlı Dokuma Makinesi, 220 cm en, 2007 model, Bonas ZJ jakar, 2007 model, 2688 kanca, 4 atkı besleme, 1,5 çözgü leventi, 1,5 kumaş leventi, kurulu ve çalışır durumda
4 pcs Vamatex Silver HS Hi Drive Dobby Weaving Machine, 360 cm, 2007 model
4 pcs Vamatex Silver HS Hi Drive Dobby Weaving Machine, 360 cm width, 2007 model, Staubli dobby, 16 shafts, 2 weft feeder, 1.5 warping beam, 1.5 fabric beam, 5000 droppers, 5000 heald wires, installed and running situation
Reggiani Unica Rotary Printing Machine, 180 cm, 2007 model
Reggiani Unica Rotary Printing Machine, 180 cm working width, 2007 model, 12 colour, 3 chamber drying, 3 pass, gas heated, installed and running situation.
10 pcs Vamatex Silver HS Dobby Weaving Machine, 2.10 mt
10 pcs Vamatex Silver HS Dobby Weaving Machine, 2.10 mt width, 2007 model, Fimtessile dobby, 16 shafts, 3 pcs Free Fly type, running situation.
7 pcs Circular Knitting Machines
7 pcs Circular Knitting Machines,
- 1 pc Terrot Brand Circular Knitting Machine, 2015 model, 34/18
- 3 pcs Pai Lung Brand Circular Knitting Machine, 2 pcs 2011 model, 1 pc 2017 model, 32/20
- 1 pc Mayer & Cie Brand Suprem Relanit Circular Knitting Machine, 2007 model, 34/28
- 1 pc Mayer & Cie Brand Relanit Suprem Circular Knitting Machine, 2001 model, 32/28
- 1 pc Mayer & Cie Brand Interlock Circular Knitting Machine, 2003 model, 34/24
- 1 pc Dalgarikan Brand Compressor + Air Dryer + Air Tank, 2023 model, 22 Kw
- 1 pc Fabric Inspection Machine
- 1 pc Guvencelik Brand Sample Swatch Crd cutting Machine, 2023 model
- 1 pct Ozdemir Makine Brand Yarn Transfert Machine, 6 spindles
Installed and running situation
8 Adet Openend li Rejenere Pamuk İpliği Tesisi
Open End Spinning Line
2 pcs Saurer Epoca 5 Embroidery Machine
2 pcs Saurer Epoca 5 Embroidery Machine, 2007 model, 22 yard, 1 pc standard, 1 pc pentacut, 165cm emvroidery frame, installed and running situation.
45 Adet Yuvarlak Örgü Makinası
| Code | MAKİNE TİPİ | PUS | FEIN | SİSTEM | İĞNE | MARKA | MODEL | TERTİBAT | MODEL YIL |
| m-16 | RİNGEL SÜPREM (4 RENK) | 30 | 24 | 48 | 2208 | UNITEKS | 2007 UNITEKS USX 1.6 SK | —- | 2007 |
| m-15 | RİNGEL SÜPREM (4 RENK) | 30 | 24 | 48 | 2268 | MAYER | RELANİT 1.6 R | LYCRA | 1998 |
| m-20 | 30 | 24 | 48 | 2268 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2002 | |
| m-10 | RİNGEL SÜPREM (5 RENK) | 30 | 24 | 48 | 2268 | MAYER | RELANIT 1.6 | FULL LYCRA | 2005 |
| m-37 | RİNGEL SÜPREM (6 RENK) | 30 | 24/28 | 42 | 2268 | MONARCH | VX-RSY6RE | FULL LYCRA | 2004 |
| m-38 | 30 | 24 | 42 | 2268 | MONARCH | VX-RSY6RE | FULL LYCRA | 2004 | |
| m-32 | RİNGEL AÇIKEN SÜPREM (4 RENK) | 30 | 24/28 | 48 | 2268 2640 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2002 |
| m-53 | RİNGEL AÇIKEN SÜPREM (4 RENK) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 |
| m-54 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-55 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-56 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-65 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-68 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-7 | RİNGEL AÇIKEN SÜPREM (6 RENK) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-12 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 | |
| m-57 | RİNGEL AÇIKEN SÜPREM (6 RENK) | 34 | 24 | 54 | 1164 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-3 | RİNGEL AÇIKEN SÜPREM (6 RENK) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-24 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2004 | |
| m-41 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-42 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-43 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-52 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-66 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-67 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-23 | RİNGEL JAKAR SÜPREM (4 RENK) | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2000 |
| m-28 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2002 | |
| m-45 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2007 | |
| m-60 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2000 | |
| m-29 | RİNGEL JAKAR SÜP.AEN(5 RENK) | 34 | 28 | 54 | 2916 | MAYER | RELANİT 1.6 ER | FULL LYCRA | 2011 |
| m-4 | RİNGEL İNTERLOK RİB. (4 RENK) | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | FULL LYCRA | 2002 |
| m-8 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | FULL LYCRA | 2002 | |
| m-13 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1998 | |
| m-14 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1998 | |
| m-18 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1997 | |
| m-19 | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 R | LYCRA | 2001 | |
| m-33 | 34 | 18/24 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2002 | |
| m-35 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-36 | 34 | 24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 R | —- | 2001 | |
| m-69 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-70 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-63 | RİNGEL İNTERLOK RİB. (5 RENK) | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2006 |
| m-64 | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2006 | |
| m-44 | RİNGEL İNTERLOK RİB. (5 RENK) | 34 | 24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | FULL LYCRA | 2007 |
| m-39 | RİNGEL İNTERLOK RİB. (6 RENK) | 33 | 18 | 36 | 1872×2 | MONARCH | V-NY6RD4 | LYCRA | 2004 |
| m-62 | RİNGEL İNTERLOK RİB (3 RENK) | 34 | 18 | 60 | 1920X2 | MONARCH | FUKUHARA | LYCRA | 2004 |
| m-9 | ELEKTRONİK JAKAR ETR | 34 | 16 | 36 | 1728×2 | MAYER | OVJA 1.6E T R | FULL LYCRA | 2000 |
| m-1 | ELEKTRONİK JAKAR -TRANSFER RİNG. İNT. RİB. (4 RENK) | 34 | 16 | 54 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 2000 |
| m-21 | 34 | 16 | 54 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 1999 | |
| m-22 | 34 | 16 | 36 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 2000 | |
| m-6 | SÜPREM | 26 | 28/22 | 78 | 2232 1800 | MONARCH | VXC-3S | FULL LYCRA | 2004 |
| m-26 |
AÇIK EN SÜPREM |
30 | 8 | 36 | 768 | ORIZIO | JOGALC | FULL LYCRA | – |
| m-76 | 30 | 8 | 36 | 768 | ORIZIO | JOGALC | FULL LYCRA | – | |
| m-30 | 34 | 28 | 108 | 2976 | MAYER | RELANIT 3.2-II | FULL LYCRA | 2002 | |
| m-34 | 34 | 28 | 108 | 2976 | MAYER | RELANIT 3.2-II | FULL LYCRA | 2002 | |
| m-27 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-48 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-49 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-50 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-51 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 |



























