Second Hand Machines
10 pcs Menagatto Brand Yarn Covering Machine, 2002-2006 model
10 pcs Menagatto Brand Yarn Covering Machine, 2002-2006 model, 40 spindles, installed and running situation.
2 pcs Then Brand Air Jet HT Fabric Dyeing Machine, 900 kg
2 pcs Then Brand Air Jet HT Fabric Dyeing Machine, 900 kg capacity, 1998-2002 model, 4 spindles, Setex 777 controller, installed and running position.
2 pcs Then Brand Air Jet HT Fabric Dyeing Machine, 675 kg
2 pcs Then Brand Air Jet HT Fabric Dyeing Machine, 675 kg capacity, 1998 model, 3 spindles, Setex 777 controller, installed and running position.
3 pcs Dilmenler Brand Air Jet HT Fabric Dyeing Machine, 800-900 kg
3 pcs Dilmenler Brand Air Jet HT Fabric Dyeing Machine, 800-900 kg capacity, 2003-2005-2012 model, 4 spindles, Setex 777 controller, installed and running position.
Aleya Brand Stenter Machine
Aleya Brand Stenter Machine, 2.60 mt working width, 2002 model, 6 chamber, gas heated, vertical chain, pin, at the entrance; fabric opener, padder, Erhart Leimer weft wtraightener, at the exit; plaiter, edge cutting, installed and running situation.
Yantai Brand Chenille Yarn Machine
18 pcs Yantai Brand Chenille Yarn Machine, 2003 model, 40 spindles, 20 heads, installed and running situation
Babcock Stenter Machine
Babcock Brand Stenter, 1.80 mt working width, 1992 model, 10 chambers, gas heated, horizontal chain, pin, at the entrance; fabric opener, Jbox, padder, Mahlo weft straightener, at the exit; Jbox, plaiter and batcher, installed and running situation.
39 pcs Picanol GTX – Gamma and Gammax Dobby Weaving Machines, 190 cm - 220 cm
39 pcs Picanol GTX – Gamma and Gammax Dobby Weaving Machines,
- 12 pcs Picanol GTX Dobby Weaving Machines, 1.90 mt width, 1997-1998 model, Clutch type, 20 shafts.
- 1 pc Picanol Gamma Dobby Weaving Machine, 1.90 mt width, 2004 model, Sumo, 20 shaft.
- 12 pcs Picanol GTX Dobby Weaving Machines, 2.20 mt width, 1997-1998 model, Clutch type, 20 shafts.
- 9 pcs Picanol Gamma Dobby Weaving Machines, 2.20 mt width, 2004-2005 model, Sumo, 16 shaft.
- 3 pcs Picanol Gamma Dobby Weaving Machines, 2.20 mt width, 2004-2005 model, Sumo, 16 shaft
- 2 pcs Picanol Gammax Dobby Weaving Machines, 2.20 mt width, 2006 model, 18 shafts
4 frames, 2 weft feeder, 8 colors, 1 warping beam, 1 roll winding, 3.000 heald wires, installed and running situation
Somet Alpha PGA Dobby Weaving Machines
11 pcs Somet Alpha PGA Dobby Weaving Machines, 2.20 mt working width, 2006 model, 4 weft feeder, 1.5 warping beam, 1.5 fabric beam, installed and running situation
Picanol Optimax Dobby Weaving Machines
3 pcs Picanol Optimax Dobby Weaving Machines, Free Fly type, 220 cm widthe, 2016 model, 4 weft feeder, 1.5 warping beam, 1.5 fabric beam, installed and running situation.
45 pcs Circular Knitting Machines
| Code | MACHINE TYPE | DIA | FEIN | FEED | NEEDLE | MARKA | TYPE | TERTİBAT | MODEL YIL |
| m-16 | SINGLE JERSEY STRIPES (4 COLOR | 30 | 24 | 48 | 2208 | UNITEKS | 2007 UNITEKS USX 1.6 SK | —- | 2007 |
| m-15 | SINGLE JERSEY STRIPES (4 COLOR | 30 | 24 | 48 | 2268 | MAYER | RELANİT 1.6 R | LYCRA | 1998 |
| m-20 | 30 | 24 | 48 | 2268 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2002 | |
| m-10 | SINGLE JERSEY STRIPES (5 COLOR) | 30 | 24 | 48 | 2268 | MAYER | RELANIT 1.6 | FULL LYCRA | 2005 |
| m-37 | SINGLE JERSEY STRIPES (6 COLOR) | 30 | 24/28 | 42 | 2268 | MONARCH | VX-RSY6RE | FULL LYCRA | 2004 |
| m-38 | 30 | 24 | 42 | 2268 | MONARCH | VX-RSY6RE | FULL LYCRA | 2004 | |
| m-32 | OPEN WIDTH SINGLE JERSEY STRIPES (4 COLOR) | 30 | 24/28 | 48 | 2268 2640 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2002 |
| m-53 | OPEN WIDTH SINGLE JERSEY STRIPES (4 COLOR) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 |
| m-54 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-55 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-56 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-65 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-68 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-7 | OPEN WIDTH SINGLE JERSEY STRIPES (6 COLOR) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-12 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 | |
| m-57 | OPEN WIDTH SINGLE JERSEY STRIPES (6 COLOR) | 34 | 24 | 54 | 1164 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-3 | OPEN WIDTH SINGLE JERSEY STRIPES (6 COLOR) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-24 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2004 | |
| m-41 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-42 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-43 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-52 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-66 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-67 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-23 | SINGLE JERSEY JACQUARD STRIPES (4 COLOR) | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2000 |
| m-28 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2002 | |
| m-45 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2007 | |
| m-60 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2000 | |
| m-29 | OPEN WIDTH SINGLE JERSEY JACQUARD STRIPES(5 COLOR) | 34 | 28 | 54 | 2916 | MAYER | RELANİT 1.6 ER | FULL LYCRA | 2011 |
| m-4 | STRIPED INTERLOCK RIB. (4 COLOR) | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | FULL LYCRA | 2002 |
| m-8 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | FULL LYCRA | 2002 | |
| m-13 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1998 | |
| m-14 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1998 | |
| m-18 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1997 | |
| m-19 | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 R | LYCRA | 2001 | |
| m-33 | 34 | 18/24 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2002 | |
| m-35 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-36 | 34 | 24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 R | —- | 2001 | |
| m-69 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-70 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-63 | STRIPED INTERLOCK RIB. (5 COLOR | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2006 |
| m-64 | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2006 | |
| m-44 | STRIPED INTERLOCK RIB. (5 COLOR | 34 | 24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | FULL LYCRA | 2007 |
| m-39 | STRIPED INTERLOCK RIB. (6 COLOR) | 33 | 18 | 36 | 1872×2 | MONARCH | V-NY6RD4 | LYCRA | 2004 |
| m-62 | STRIPED INTERLOCK RIB. (3 COLOR) | 34 | 18 | 60 | 1920X2 | MONARCH | FUKUHARA | LYCRA | 2004 |
| m-9 | ELECTRONIC JACQUARD ETR | 34 | 16 | 36 | 1728×2 | MAYER | OVJA 1.6E T R | FULL LYCRA | 2000 |
| m-1 | ELECTRONIC JACQUARD -TRANSFER STRIP. INT. RIB. (4 COLOR) | 34 | 16 | 54 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 2000 |
| m-21 | 34 | 16 | 54 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 1999 | |
| m-22 | 34 | 16 | 36 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 2000 | |
| m-6 | SINGLE JERSEY | 26 | 28/22 | 78 | 2232 1800 | MONARCH | VXC-3S | FULL LYCRA | 2004 |
| m-26 |
OPEN WIDTH SINGLE JERSEY |
30 | 8 | 36 | 768 | ORIZIO | JOGALC | FULL LYCRA | – |
| m-76 | 30 | 8 | 36 | 768 | ORIZIO | JOGALC | FULL LYCRA | – | |
| m-30 | 34 | 28 | 108 | 2976 | MAYER | RELANIT 3.2-II | FULL LYCRA | 2002 | |
| m-34 | 34 | 28 | 108 | 2976 | MAYER | RELANIT 3.2-II | FULL LYCRA | 2002 | |
| m-27 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-48 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-49 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-50 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-51 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 |
Sarmak Brand Compressor
Sarmak Brand Compressor, Volume 500 Lt, 2013 model, installed and running situation.
































