45 Adet Yuvarlak Örgü Makinası
| Code | MAKİNE TİPİ | PUS | FEIN | SİSTEM | İĞNE | MARKA | MODEL | TERTİBAT | MODEL YIL | 
| m-16 | RİNGEL SÜPREM (4 RENK) | 30 | 24 | 48 | 2208 | UNITEKS | 2007 UNITEKS USX 1.6 SK | —- | 2007 | 
| m-15 | RİNGEL SÜPREM (4 RENK) | 30 | 24 | 48 | 2268 | MAYER | RELANİT 1.6 R | LYCRA | 1998 | 
| m-20 | 30 | 24 | 48 | 2268 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2002 | |
| m-10 | RİNGEL SÜPREM (5 RENK) | 30 | 24 | 48 | 2268 | MAYER | RELANIT 1.6 | FULL LYCRA | 2005 | 
| m-37 | RİNGEL SÜPREM (6 RENK) | 30 | 24/28 | 42 | 2268 | MONARCH | VX-RSY6RE | FULL LYCRA | 2004 | 
| m-38 | 30 | 24 | 42 | 2268 | MONARCH | VX-RSY6RE | FULL LYCRA | 2004 | |
| m-32 | RİNGEL AÇIKEN SÜPREM (4 RENK) | 30 | 24/28 | 48 | 2268 2640 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2002 | 
| m-53 | RİNGEL AÇIKEN SÜPREM (4 RENK) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | 
| m-54 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-55 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-56 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-65 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-68 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-7 | RİNGEL AÇIKEN SÜPREM (6 RENK) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 | 
| m-12 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 | |
| m-57 | RİNGEL AÇIKEN SÜPREM (6 RENK) | 34 | 24 | 54 | 1164 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 | 
| m-3 | RİNGEL AÇIKEN SÜPREM (6 RENK) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 | 
| m-24 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2004 | |
| m-41 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-42 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-43 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-52 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-66 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-67 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-23 | RİNGEL JAKAR SÜPREM (4 RENK) | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2000 | 
| m-28 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2002 | |
| m-45 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2007 | |
| m-60 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2000 | |
| m-29 | RİNGEL JAKAR SÜP.AEN(5 RENK) | 34 | 28 | 54 | 2916 | MAYER | RELANİT 1.6 ER | FULL LYCRA | 2011 | 
| m-4 | RİNGEL İNTERLOK RİB. (4 RENK) | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | FULL LYCRA | 2002 | 
| m-8 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | FULL LYCRA | 2002 | |
| m-13 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1998 | |
| m-14 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1998 | |
| m-18 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1997 | |
| m-19 | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 R | LYCRA | 2001 | |
| m-33 | 34 | 18/24 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2002 | |
| m-35 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-36 | 34 | 24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 R | —- | 2001 | |
| m-69 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-70 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-63 | RİNGEL İNTERLOK RİB. (5 RENK) | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2006 | 
| m-64 | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2006 | |
| m-44 | RİNGEL İNTERLOK RİB. (5 RENK) | 34 | 24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | FULL LYCRA | 2007 | 
| m-39 | RİNGEL İNTERLOK RİB. (6 RENK) | 33 | 18 | 36 | 1872×2 | MONARCH | V-NY6RD4 | LYCRA | 2004 | 
| m-62 | RİNGEL İNTERLOK RİB (3 RENK) | 34 | 18 | 60 | 1920X2 | MONARCH | FUKUHARA | LYCRA | 2004 | 
| m-9 | ELEKTRONİK JAKAR ETR | 34 | 16 | 36 | 1728×2 | MAYER | OVJA 1.6E T R | FULL LYCRA | 2000 | 
| m-1 | ELEKTRONİK JAKAR -TRANSFER RİNG. İNT. RİB. (4 RENK) | 34 | 16 | 54 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 2000 | 
| m-21 | 34 | 16 | 54 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 1999 | |
| m-22 | 34 | 16 | 36 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 2000 | |
| m-6 | SÜPREM | 26 | 28/22 | 78 | 2232 1800 | MONARCH | VXC-3S | FULL LYCRA | 2004 | 
| m-26 | 
 
 
 
 AÇIK EN SÜPREM | 30 | 8 | 36 | 768 | ORIZIO | JOGALC | FULL LYCRA | – | 
| m-76 | 30 | 8 | 36 | 768 | ORIZIO | JOGALC | FULL LYCRA | – | |
| m-30 | 34 | 28 | 108 | 2976 | MAYER | RELANIT 3.2-II | FULL LYCRA | 2002 | |
| m-34 | 34 | 28 | 108 | 2976 | MAYER | RELANIT 3.2-II | FULL LYCRA | 2002 | |
| m-27 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-48 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-49 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-50 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-51 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | 
Buser Marka Numune Filmdruk Kumaş Baskı Makinası
Buser Marka Numune Filmdruk Kumaş Baskı Makinası, 2.40 mt çalışma eninde, 2004 model, 14 renk, kurulu ve çalışır durumda
Buser Marka Filmdruk Kumaş Baskı Makinası
Buser Marka Filmdruk Kumaş Baskı Makinası, 2.40 mt çalışma eninde, 2004 model, 14 renk, kurulu ve çalışır durumda
Atac Brand Sample Tubular type HT Fabric Dyeing Machine
Atac Brand Sample Tubular type HT Fabric Dyeing Machine, 5 kg capacity, 2004 model, Eliar controller, installed and running condition.
Then Brand Air Jet HT Fabric Dyeing Machine
Then Marka Havalı HT Kumaş Boya Makinası, 675 kg kapasiteli, 2004 model, kurulu ve çalışır durumda.
26 adet Somet Weaving machines, 460 and 420 cm width,
26 adet Somet Weaving machines, 460 and 420 cm width,
- 6 pcs Somet Thema 11E Cam Motion Weaving Machines, 460 cm width, 1995-1996 model, 4 colours, 6 shatfts, 4 frames
- 12 pcs Somet Thema 11 Excel Cam Motion Weaving Machines, 460 cm width, 1996 model
- 8 pcs Somet Alpha Dobby Weaving Machines, 420 cm width, 2004 model, 8 colour, 8 shafts, 5-6 frames
1.5 beam, 1 weft feeder, 2500 droppers, 2500 heald wires, installed and running situation.
Benninger Cold Pad Batch Machine
Benninger Cold Pad Batch Machine, 2.00 mt working width, 2004 model, installed and running condition.
SSM DP3-C Yarn Air Covering Machine
2 pcs SSM DP3-C Yarn Air Covering Machine, 2004 model, 40 spindles (all working), fully revised, installed and running situation
Arioli Steamer Machine
Arioli Steamer Machine, 2mt working width, 2.2 mt roll width, 2004 model, 750 mt fabric capacity, Vapo 3000 type, plaiter at the exit, Gas and Oil heated (Oil boiler will be delivered with the machine), PLC, inverter, installed and running situation.
İplik Tesisi Komple Satılık
Yarn Facility for Complete Sale, consists of following units;
- 8 pcs Single Cover Machines, 192 spindles.
- 3 pcs RIETER Single Cover Machines, 240 spindles, 2004 Model.
- 1 pc Single Cover Machine, 260 spindles.
- 2 pcs Winding Machines, 48 spindles, 2014 Model.
- 2 pcs Winding Machines, 24 spindles.
- 1 pc RIETER Winding Machine, 60 spindles.
- 2 pcs GIUDICI Air Cover Machine, 68 spindles (36+32), 2001 Model
- 1 pc FADIS AJ900 Air Cover Machine, 24 spindles, 2001 Model.
- 1 pc Coil Winding Machine, 12 spindles.
- 2 pcs Compressor 75Kw, 1 pc ATLAS COPCO, 1 pc DALGAKIRAN, 2021 Model
- 1 pc INGERSOLREND Compressor 37Kw
- 1 pc DALGAKIRAN Compressor 22Kw
- 3 pcs Air Tanks
- 1 pc Electric Forklift (1.5 Ton)
- 2 pcs Manuel transpalet
- 24 pcs coil trolley
Machines are installed and running situation.
Picanol Optimax-Gammax Dobby Weaving Machine
4 pcs Picanol Optimax-Gammax Dobby Weaving Machine, 3.60 mt width, 2007-2004 model, Staubli dobby, 20 shafts installed, 10 frames, 4 weft feeding, 1.5 warping beam, 1.5 fabric beam, installed and running situation. (Please check Machine Details for more information).
SSM DP1-W Cotton Yarn Winding Machine
2 pcs SSM DP1-W Cotton Yarn Winding Machine, 60 spindles, 2002-2004 model, soft winder, installed and running situation.
 
	
 
			


 
			

 
			

 
			


 
			

 
			

 
			

 
			


 
			

 
			


 
			


 
			

