Bruckner Stenter Machine, 240 cm, 2004 model
Bruckner Brand Stenter Machine, 240 cm working width, 2004 model, 8 chambers, gas heated (Maxon burner), vertical chain, double padder (1 pc Bruckner brand, 1 pc Kusters brand), Mahlo weft straightener, plaiter, installed and running situation.
MCS Brand HT Fabric Dyeing Machine, 600 Kg
MCS Brand HT Fabric Dyeing Machine, 600 Kg capacity, 2004 model, 3 spindles, reserve tank, installed and running situation.
4 pcs Dornier PTV8/J Jacquard Weaving Machines, 3.20 mt width
4 pcs Dornier PTV8/J Jacquard Weaving Machines, 3.20 mt width
- 2 pcs 2001 model, Staubli CX-870 Jacquard, 2688 hools
- 2 pcs 2004 model, Staubli LX-1600 Jacquard, 5120 hooks
JC5 controller, Total 24 pcs weft feeder (12 pcs IRO Chrono X2, 12 pcs LGL Pogress Vector), 6 pcs warping beam, 6 pcs fabric beam, installed and running situation
Ilsung Sun Super Brand Stenter Machine, 180 cm, 2004 model
Ilsung Sun Super Brand Stenter Machine, 1.80 mt working width, 2004 model, 8 chamber, gas heated, horizontal chain, pin, fabric opener, padder, Daeil weft straightener, cooling cylinders, batcher, plaiter, installed and running situation.
Gucsan Brand Steam Boiler
Gucsan Brand Steam Boiler, 5.500 Kg/Hour capacity, 2004 model, installed and running situation.
Ilsung Sun Super Brand Stenter Machine, 1.80 mt width
Ilsung Sun Super Brand Stenter Machine, 1.80 mt working width, 2004 model, 8 chamber, gas heated, horizontal chain, pin, fabric opener, padder, Daeil weft straightener, cooling cylinders, batcher, plaiter, installed and running situation.
8 adet Fongs Marka Pipo Tipi Kumaş Boyama Makinası 300 Kg – 400 Kg – 1200 Kg
8 adet Fongs Marka Pipo Tipi Kumaş Boyama Makinasi, 4 adet 300 Kg kapasite 2004 model, 2 adet 400 Kg kapasite 2005 moıdel, 2 adet 1200 Kg kapasite 2006 model, kurulu ve çalişir durumda
3 pcs Vamatex Leonardo Dobby Weaving Machine, 230 cm
3 pcs Vamatex Leonardo Dobby Weaving Machine, 230 cm width, 20 shafts, 2 pcs 2002 model, Staubli dobby, 1 pc 2004 model, Fimtessile dobby, installed and running
2 pcs Somet Alpha Dobby Weaving Machine, 220 cm
2 pcs Somet Alpha Dobby Weaving Machine, 220 cm width, 2004 model, Staubli dobby, 16 shafts, running situation.
Somet Mythos Airjet Cam Motion Weaving Machine 260 cm
Somet Mythos Airjet Cam Motion Weaving Machine, 260 cm width, 2004 model, Fimtessile Cam Motion, 10 shafts, running situation.
32 pcs Toyota T710 Airjet Cam Motion/Dobby Weaving Machine
32 pcs Toyota T710 Airjet Cam Motion/Dobby Weaving Machine, 2.10 mt width, 2004 model
- 16 pcs Toyota T710 Airjet Cam Motion Weaving Machine, 16 shaft, 2 weft feeder
- 16 pcs Toyota T710 Airjet Dobby Weaving Machine, 10 shaft, 4 weft feeder
4 colors, 1,5 warping beam, 1,5 fabric beam, installed and running situation.
45 pcs Circular Knitting Machines
| Code | MACHINE TYPE | DIA | FEIN | FEED | NEEDLE | MARKA | TYPE | TERTİBAT | MODEL YIL |
| m-16 | SINGLE JERSEY STRIPES (4 COLOR | 30 | 24 | 48 | 2208 | UNITEKS | 2007 UNITEKS USX 1.6 SK | —- | 2007 |
| m-15 | SINGLE JERSEY STRIPES (4 COLOR | 30 | 24 | 48 | 2268 | MAYER | RELANİT 1.6 R | LYCRA | 1998 |
| m-20 | 30 | 24 | 48 | 2268 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2002 | |
| m-10 | SINGLE JERSEY STRIPES (5 COLOR) | 30 | 24 | 48 | 2268 | MAYER | RELANIT 1.6 | FULL LYCRA | 2005 |
| m-37 | SINGLE JERSEY STRIPES (6 COLOR) | 30 | 24/28 | 42 | 2268 | MONARCH | VX-RSY6RE | FULL LYCRA | 2004 |
| m-38 | 30 | 24 | 42 | 2268 | MONARCH | VX-RSY6RE | FULL LYCRA | 2004 | |
| m-32 | OPEN WIDTH SINGLE JERSEY STRIPES (4 COLOR) | 30 | 24/28 | 48 | 2268 2640 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2002 |
| m-53 | OPEN WIDTH SINGLE JERSEY STRIPES (4 COLOR) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 |
| m-54 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-55 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-56 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-65 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-68 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-7 | OPEN WIDTH SINGLE JERSEY STRIPES (6 COLOR) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-12 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 | |
| m-57 | OPEN WIDTH SINGLE JERSEY STRIPES (6 COLOR) | 34 | 24 | 54 | 1164 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-3 | OPEN WIDTH SINGLE JERSEY STRIPES (6 COLOR) | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2008 |
| m-24 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2004 | |
| m-41 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-42 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-43 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2007 | |
| m-52 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2010 | |
| m-66 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-67 | 34 | 24 | 54 | 2544 | MAYER | RELANİT 1.6 R | FULL LYCRA | 2012 | |
| m-23 | SINGLE JERSEY JACQUARD STRIPES (4 COLOR) | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2000 |
| m-28 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2002 | |
| m-45 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2007 | |
| m-60 | 30 | 24 | 48 | 2208 | MAYER | RELANİT 1.6 ER | LYCRA | 2000 | |
| m-29 | OPEN WIDTH SINGLE JERSEY JACQUARD STRIPES(5 COLOR) | 34 | 28 | 54 | 2916 | MAYER | RELANİT 1.6 ER | FULL LYCRA | 2011 |
| m-4 | STRIPED INTERLOCK RIB. (4 COLOR) | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | FULL LYCRA | 2002 |
| m-8 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | FULL LYCRA | 2002 | |
| m-13 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1998 | |
| m-14 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1998 | |
| m-18 | 30 | 18 | 48 | 1680×2 | MAYER | INTERRIB 4-1.6 R | —- | 1997 | |
| m-19 | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 R | LYCRA | 2001 | |
| m-33 | 34 | 18/24 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2002 | |
| m-35 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-36 | 34 | 24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 R | —- | 2001 | |
| m-69 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-70 | 34 | 18/24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | —- | 2004 | |
| m-63 | STRIPED INTERLOCK RIB. (5 COLOR | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2006 |
| m-64 | 34 | 18 | 54 | 1920×2 | MAYER | INTERRIB 4-1.6 RQC | LYCRA | 2006 | |
| m-44 | STRIPED INTERLOCK RIB. (5 COLOR | 34 | 24 | 54 | 2544 | MAYER | INTERRIB 4-1.6 RQC | FULL LYCRA | 2007 |
| m-39 | STRIPED INTERLOCK RIB. (6 COLOR) | 33 | 18 | 36 | 1872×2 | MONARCH | V-NY6RD4 | LYCRA | 2004 |
| m-62 | STRIPED INTERLOCK RIB. (3 COLOR) | 34 | 18 | 60 | 1920X2 | MONARCH | FUKUHARA | LYCRA | 2004 |
| m-9 | ELECTRONIC JACQUARD ETR | 34 | 16 | 36 | 1728×2 | MAYER | OVJA 1.6E T R | FULL LYCRA | 2000 |
| m-1 | ELECTRONIC JACQUARD -TRANSFER STRIP. INT. RIB. (4 COLOR) | 34 | 16 | 54 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 2000 |
| m-21 | 34 | 16 | 54 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 1999 | |
| m-22 | 34 | 16 | 36 | 1728×2 | MAYER | OVJA 1.6 ETR | LYCRA | 2000 | |
| m-6 | SINGLE JERSEY | 26 | 28/22 | 78 | 2232 1800 | MONARCH | VXC-3S | FULL LYCRA | 2004 |
| m-26 |
OPEN WIDTH SINGLE JERSEY |
30 | 8 | 36 | 768 | ORIZIO | JOGALC | FULL LYCRA | – |
| m-76 | 30 | 8 | 36 | 768 | ORIZIO | JOGALC | FULL LYCRA | – | |
| m-30 | 34 | 28 | 108 | 2976 | MAYER | RELANIT 3.2-II | FULL LYCRA | 2002 | |
| m-34 | 34 | 28 | 108 | 2976 | MAYER | RELANIT 3.2-II | FULL LYCRA | 2002 | |
| m-27 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-48 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-49 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-50 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 | |
| m-51 | 34 | 10/28 | 108 | 1080 2976 | MAYER | MV4-3.2 II | FULL LYCRA | 2007 |
























