23 Adet Yuvarlak Örgü Makinası – ( 14 ad Açık En ve 9 ad Tüp Örme )
23 x CIRCULAR KNITTING MACHINE PROFILE
|
SN |
MACHINE
BRAND |
ORIGIN | MODEL
YEAR |
MACHINE TYPE | MC
UNIT |
MC
DIA |
GAUGE | FABRIC TYPE | FEEDER
AVARAGE |
PRODUCTION CAPACITY AVARAGE |
| 1 | SANTONI ZENIT | CHINA | 2014 | S/J OPENWIDTH/TUBE | 1 | 34 | 26,5 | Lycra/Supreme | 185 | 400 |
| 2 | SHAOXING HONGJUN | CHINA | 2020 | S/J OPENWIDTH/TUBE | 1 | 36 | 22,5 | Interlock | 175 | 400 |
| 3 | TAYU | CHINA | 2007 | S/J OPENWIDTH/TUBE | 1 | 34 | 28,0 | Lycra/Supreme/Two Fleece | 185 | 400 |
| 4 | WELLKINT | CHINA | 2014 | S/J OPENWIDTH/TUBE | 1 | 34 | 28,0 | Lycra/Supreme/Two Fleece | 185 | 400 |
| 5 | TAYU | CHINA | 2014 | S/J OPENWIDTH/TUBE | 8 | 34 | 28,0 | Lycra/Supreme/Two Fleece | 185 | 400 |
| 6 | TAYU | CHINA | 2018 | TUBULAR | 1 | 32 | 22,0 | Lycra/Supreme/Two Fleece (3 iplik) | 185 | 400 |
| 7 | HENGYI | CHINA | 2006 | TUBULAR | 3 | 32 | 20,0 | Fleece | 95 | 300 |
| 8 | CAMBER | CHINA | 2006 | TUBULAR | 1 | 32 | 22,0 | Lacoste | 100 | 300 |
| 9 | CAMBER | GERMANY | 2005 | TUBULAR | 1 | 30 | 16,0 | Ribana | 80 | 250 |
| 10 | MAYER | ITALY | 2005 | TUBULAR | 1 | 30 | 16,0 | Ribana | 80 | 250 |
| 11 | ORIZIO | CHINA | 2007 | TUBULAR | 1 | 30 | 12,0 | Ribana | 75 | 250 |
| 12 | PAILUNG | CHINA | 2007 | TUBULAR | 2 | 30 | 26,0 | Supreme | 90 | 300 |
23 makina
PRODUCTION FABRICS TYPE:
S/Jersey, Full-feeder Lycra Jersey, PK-Polo, Lacost, Lycra-Lacsot, France-Terry, Lycra-Terry, Cross, Twill, Polyester Fleece, Rib-Interlock & Others Design Fabrics.
With all Machine 100% Lycra Attachment.
With 2 automatic Fabrics Inspection Machine Attachment.
With 450 KVA Generator Any Time for Electricity Power System Support.






